Door gebruik te maken van E-commerce personalisatie tags in je directe en geautomatiseerde campagnes kun je dynamische contact- en order specifieke inhoud weergeven in je berichten.
Personalisatie tags voor E-commerce zijn beschikbaar nadat je een van de volgende integraties hebt ingesteld:
- Shopify
- WooCommerce
- Bigcommerce
- Square
Wat wordt besproken in dit artikel
Personalisatie tags voor alle E-commerce integraties
De volgende personalisatie tags zijn beschikbaar voor alle bovengenoemde E-commerce integraties:
Tag naam | Personalisatie Tag |
eCommerce - Totale inkomsten van contact | %ECOMMERCE_TOTAL_REVENUE% |
eCommerce - Totaal aantal orders van het contact | %ECOMMERCE_TOTAL_ORDERS% |
eCommerce - Totaal aantal producten besteld | %ECOMMERCE_TOTAL_PRODUCTS% |
eCommerce - Prijs van laatste bestelling | %ECOMMERCE_LAST_ORDER_PRICE% |
eCommerce - Valuta van de laatste bestelling | %ECOMMERCE_LAST_ORDER_CURRENCY% |
eCommerce - Verzendmethode van de laatste bestelling | %ECOMMERCE_LAST_ORDER_SHIPPING_METHOD% |
eCommerce - Producttelling van laatste bestelling | %ECOMMERCE_LAST_ORDER_PRODUCT_COUNT% |
eCommerce - ID van laatste product gekocht | %ECOMMERCE_LAST_PRODUCT_ID% |
eCommerce - Naam van laatste product gekocht | %ECOMMERCE_LAST_PRODUCT_NAME% |
eCommerce - Categorie van laatste product dat is gekocht |
%ECOMMERCE_LAST_PRODUCT_CATEGORY% |
Personalisatie tags voor Shopify en WooCommerce
De volgende personalisatie tags zijn beschikbaar voor Shopify en WooCommerce. Deze tags kunnen alleen worden gebruikt bij campagnes in een automatisering die de start triggers "Bestelling is bijgewerkt" of "Bestelling is aangemaakt" gebruiken.
Tag naam | Personalisatie Tag |
Order: Connection Id | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:connection-id% |
Order: Store's Order Id | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:store-order-id% |
Order: Order Number | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:order-number% |
Order: Cart ID | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:cart-id% |
Order: Store’s External Order ID | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:store-external-order-id% |
Order: Creation Source | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:creation-source% |
Order: Email | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:email% |
Order: Store’s customer ID | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:store-customer-id% |
Order: Store Created Date | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:store-created-date% |
Order: Store Modified Date |
%CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:store-modified-date% |
Order: Store Status | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:store-status% |
Order: Order Status | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:normalized-status% |
Order: Notes | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:notes% |
Order: Location ID | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:location-id% |
Order: Shipping Method | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:shipping-method% |
Order: Order URL | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:order-url% |
Order: Is Test Order | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:is-test-order% |
Order: Accepts Marketing | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:accepts-marketing% |
Order: Customer Locale | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:customer-locale% |
Order: Channel | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:sales-channel% |
Order: Final Amount | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:final-amount% |
Order: Discounts amount | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:discounts-amount% |
Order: Shipping Amount | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:shipping-amount% |
Order: Payment Method | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:payment-method% |
Order: Shipping Address First Name | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:field-shipping-address-first-name% |
Order: Shipping Address Last Name | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:field-shipping-address-last-name% |
Order: Shipping Address line 1 | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:field-shipping-address-address-1% |
Order: Shipping Address line 2 | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:field-shipping-address-address-2% |
Order: Shipping Address line 3 | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:field-shipping-address-address-3% |
Order: Shipping Address city | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:field-shipping-address-city% |
Order: Shipping Address province | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:field-shipping-address-province% |
Order: Shipping Address country | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:field-shipping-address-country% |
Order: Shipping Address postal | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:field-shipping-address-postal% |
Order: Shipping Address phone | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:field-shipping-address-phone% |
Order: Shipping Address company | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:field-shipping-address-company% |
Order: Shipping Address email | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:field-shipping-address-email% |
Order: Billing Address First Name | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:field-billing-address-first-name% |
Order: Billing Address Last Name | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:field-billing-address-last-name% |
Order: Billing Address line 1 | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:field-billing-address-address-1% |
Order: Billing Address line 2 | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:field-billing-address-address-2% |
Order: Billing Address line 3 | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:field-billing-address-address-3% |
Order: Billing Address city | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:field-billing-address-city% |
Order: Billing Address province | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:field-billing-address-province% |
Order: Billing Address country | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:field-billing-address-country% |
Order: Billing Address postal | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:field-billing-address-postal% |
Order: Billing Address phone | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:field-billing-address-phone% |
Order: Billing Address company | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:field-billing-address-company% |
Order: Billing Address email | %CO:app-b7478091-3f2b-406c-9ab9-5152e24e2dd4-orders:field-billing-address-email% |
Hoe voeg je personalisatie tags toe aan een van je campagnes
Klik op de plek in de (geautomatiseerde) campagne waar je de personalisatie tag wilt toevoegen en volg de onderstaande stappen:
- Klik op die plek, er verschijnt een modale werkbalk. Klik op "Personaliseren."
- Klik op "eCommerce," en vervolgens op de tag, die je wilt gebruiken.
In het volgende artikel kun je meer lezen over personalisatie tags.